- Dust filtration, Oil mist separation
- Nominal filtration rating: 0.3 μm [Filtration efficiency: 99.9%]
- Oil mist density at outlet: Max. 1.0 mg/m3 (ANR) [≈0.8 ppm]
Specification:
Model | Flow capacity l/min (ANR) Max. flow capacity at 0.7 MPa inlet pressure | Port size | |
AM | 150C | 300 | 1/8, 1/4 |
250C | 750 | 1/4, 3/8 | |
350C | 1500 | 3/8, 1/2 | |
450C | 2200 | 1/2, 3/4 | |
550C | 3700 | 3/4, 1 | |
650 | 6000 | 1, 1 1/2 | |
850 | 12000 | 1 1/2, 2 |
Inquiry - Mist Separator