Refrigerated Air Dryer IDF E/IDU E Small Size Series
Brand: SMC
1. Standard Inlet Air Temperature IDF E Series
- Inlet air temperature: Max. 50°C
- IDF1E, 2E, 3E, 4E, 6E, 8E, 11E, 15E1, 22E, 37E, 55E, 75E
2. High Inlet Air Temperature IDU E Series
- Inlet air temperature: Max. 80°C
- IDU3E, 4E, 6E, 8E, 11E, 15E1, 22E, 37E, 55E, 75E
Model | Port size | A | B | C |
IDF1E | Rc3/8 | 226 | 410 | 413 |
IDF2E | ||||
IDF3E | 473 | |||
IDF4E | Rc1/2 | 270 | 453 | 498 |
IDF6E | Rc3/4 | 455 | ||
IDF8E | 485 | 568 | ||
IDF11E | ||||
IDF15E1 | Rc1 | 300 | 603 | 578 |
IDF22E | R1 | 290 | 775 | 623 |
IDF37E | R1 1/2 | 855 | ||
IDF55E | R2 | 470 | 855 | 800 |
IDF75E | 900 |
Model | Port size | A | B | C |
IDF1E | Rc3/8 | 226 | 410 | 413 |
IDF2E | ||||
IDF3E | 473 | |||
IDF4E | Rc1/2 | 270 | 453 | 498 |
IDF6E | Rc3/4 | 455 | ||
IDF8E | 485 | 568 | ||
IDF11E | ||||
IDF15E1 | Rc1 | 300 | 603 | 578 |
IDF22E | R1 | 290 | 775 | 623 |
IDF37E | R1 1/2 | 855 | ||
IDF55E | R2 | 470 | 855 | 800 |
IDF75E | 900 |
1. Size:
Size | Air compressor size | Applicable size | Size | Air compressor size | Applicable size | ||
IDF | IDU | IDF | IDU | ||||
1E | 0.75 kW | ● | — | 11E | 11 kW | ● | ● |
2E | 1.5 kW | ● | — | 15E1 | 15 kW | ● | ● |
3E | 2.2 kW | ● | ● | 22E | 22 kW | ● | ● |
4E | 3.7 kW | ● | ● | 37E | 37 kW | ● | ● |
6E | 5.5 kW | ● | ● | 55E | 55 kW | ● | ● |
8E | 7.5 kW | ● | ● | 75E | 75 kW | ● | ● |
2. Voltage:
Symbol | Voltage | Applicable size | |||||||||||
1E | 2E | 3E | 4E | 6E | 8E | 11E | 15E1 | 22E | 37E | 55E | 75E | ||
10 | Single-phase 100 VAC (50 Hz) 100/110 VAC (60 Hz) | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — |
20 | Single-phase 200 VAC (50 Hz) 200/220 VAC (60 Hz) | — | — | ● | ● | ● | ● | ● | ● | ∗1 ● |
∗1 ● |
— | — |
23 | Single-phase 230 VAC (50 Hz) | — | — | ∗2 ▲ |
∗2 ▲ |
∗2 ▲ |
∗2 ▲ |
∗2 ▲ |
∗2 ▲ |
∗2 ▲ |
∗2 ▲ |
∗2 ▲ |
∗2 ▲ |
30 | Three-phase 200 VAC (50 Hz) 200/220 VAC (60 Hz) | — | — | — | — | — | — | — | — | ● | ● | ● | ● |
*2 Only the IDU is applicable.
3. Options ∗1:
Symbol | Description |
Nil | — |
A | Cool compressed air output |
C | Anti-corrosive treatment for copper tube |
K | Moderate pressure specification (Metal bowl with level gauge) |
L | With a heavy-duty auto drain |
M | With a motor type auto drain |
R | With an earth leakage breaker |
S | Power supply terminal block connection |
T | With a terminal block for power supply, operating, and error signals |
V∗2 | With a timer controlled solenoid valve type (Voltage symbol 23 only) |
*2 Only voltage symbol 23 (Single-phase: 230 VAC (50 Hz)) of the IDU series is applicable.
Refrigerated Air Dryer IDF Series
Inquiry - Refrigerated Air Dryer IDF E/IDU E Small Size Series