Oil Free Scroll Air Compressor SRL Series
1) Scroll Compression Principle:
- Compressor sucks air through air inlet located at outer scroll.
- Compression chamber goes smaller with rotary movement and trapped air is compressed.
- Compression chamber becomes minimum volume at the center of the scroll and air is pumped out through air outlet located at the center of scroll.
- Noise level is only 45dB (A) that is like in the library (1.5kW).
- For example: Pencil on the top roof keeps standing during operation.
- No need to change oil and separate the oil from drain. No need to install oil mist filter as well.
- Well-designed structure utilizes easy maintenance of draining and cleaning of suction filters.
- Multi-Drive control method is added to the conventional Pressure Switch Control method. It is also possible to easily change between Multi-Drive control and Pressure Switch control by operation of switch button. Under Multi-Drive control mode, the operation of SRL heads is modified automatically respnding to the need of air. Optimized operation which can keep the necessary pressure is possible.
- P-Mode: Same as conventional Pressure Switch Control method, if the pressure reaches max pressure, the operation of compressor will stop. When the pressure decreases to the cut-in pressure, the operation of compressor will restart.
- Multi-Drive Mode: The operation of compressor is automatically controlled to keep the pressure around necessary pressure (control pressure). Unnecessary power consumption is prevented by avoiding the pressure to reach max pressure. So, energy-saving is possible.
- Low noise
- Low vibration
- High reliability
- Space saving
- Energy saving with Multi-Drive Control
Control Method | P-Mode | Multi-Drive Mode/P-Mode | |||||||||||
Model |
SRL-1.5DMNA5 | SRL-2.2DMNA5 | SRL-3.7DMNA5 | SRL-5.5DMNA5 | SRL-7.5DMNA5 | SRL-11DMNA5 | SRL-15DMNA5 | SRL-22DMNA5 | SRL-30DMNA5 | ||||
SRL-1.5DMNA6 | SRL-2.2DMNA6 | SRL-3.7DMNA6 | SRL-5.5DMNA6 | SRL-7.5DMNA6 | SRL-11DMNA6 | SRL-15DMNA6 | SRL-22DMNA6 | SRL-30DMNA6 | |||||
Item - Unit | |||||||||||||
Motor Nominal Output | kW | 1.5 | 2.2 | 3.7 | 5.5 | 7.7 | 11 | 16.5 | 22 | 30 | |||
Max. Discharge Pressure | MPa | 0.8 | 0.8(1.0) | 0.8(1.0) | 0.8(1.0) | ||||||||
ON-OFF Control Pressure | MPa | 0.65-0.8 | 0.65-0.8(0.8-1.0) | ||||||||||
Air Capacity | L/min | 170 | 255(200) | 425(345) | 640(500) | 890(700) | 1,280(1,000) | 1,920(1,500) | 2,560(2,000) | 3,300(2,840) | |||
Dew Point of Outlet Air | ˚C | (under pressure) 15 or below | (under pressure) 10 or below | ||||||||||
Ambient Temperature | ˚C | 5-40 | |||||||||||
Starting Method | - | Direct | |||||||||||
Air Tank Volume | L | 18 | 24 | 24(necessary for extra air receiver tank) | -*6 | ||||||||
Air Outlet | - | Rc3/8(Stop Valve)×1 | Rc3/4×1 | Rc1×1 | |||||||||
External Dimensions(W×D×H) | mm | 680×620×1,030 | 750×715×1,150 | 980×660×1,450 | 1,280×770×1,450 | 1,360×925×1,930 | |||||||
Weight | kg | 144 | 158 | 200 | 234 | 353 | 397 | 576 | 799 | 873 | |||
Noise Level | dB[A] | 45 | 46 | 47 | 50 | 53 | 56 | 58 | 61 | 63 |
Specification (Without Air Dryer Model):
Control Method | P-Mode | Multi-Drive Mode/P-Mode | |||||||||||
Model |
SRL-1.5ME5A | SRL-2.2ME5A | SRL-3.7ME5A | SRL-5.5ME5A | SRL-7.5ME5A | SRL-11ME5A | SRL-15ME5A | SRL-22ME5A | SRL-33ME5A | ||||
SRL-1.5ME6A | SRL-2.2ME6A | SRL-3.7ME6A | SRL-5.5ME6A | SRL-7.5ME6A | SRL-11ME6A | SRL-15ME6A | SRL-22ME6A | SRL-33ME6A | |||||
Item - Unit | |||||||||||||
Motor Nominal Output | kW | 1.5 | 2.2 | 3.7 | 5.5 | 7.7 | 11 | 16.5 | 22 | 33 | |||
Max. Discharge Pressure | MPa | 0.85 | 0.85(1.0) | 0.85 | 0.85(1.0) | 0.80(1.0) | |||||||
ON-OFF Control Pressure | MPa | 0.65-0.85(0.8-1.0) | 0.65-0.8(0.8-1.0) | ||||||||||
Air Capacity | L/min | 160 | 240(200) | 400 | 600(500) | 880(700) | 1,260(1,000) | 1,890(1,500) | 2,520(2,000) | 3,780(3,000) | |||
Ambient Temperature | - | 0-40 | |||||||||||
Starting Method | - | Full-Voltage Starting | |||||||||||
Air Tank Volume | L | 18 | 24 | 24(necessary for extra air receiver tank) | -*6 | ||||||||
Air Outlet | - | Rc3/8(Stop Valve)×1 | Rc3/4×1 | Rc1×1 | Rc1 1/2x1 | ||||||||
External Dimensions(W×D×H) | mm | 680×640×1,030 | 750×715×1,070 | 980×660×1,190 | 1,280×770×1,450 | 1,330×880×1,900 | 1,360×1,030×1,670 | ||||||
Weight | kg | 119 | 129 | 175 | 184 | 315(312) | 350(344) | 515(506) | 720(708) | 1000 | |||
Noise Level | dB[A] | 45 | 46 | 47 | 50 | 57 | 59 | 61 | 61 | 63 |
Inquiry - Oil Free Scroll Air Compressor SRL Series