- Types: Horizontal Tank Mount Type, Vertical Tank Mount Type
- High Performance
- High Reliability
- Compact & Light
- Easy to maintain
- Bebicon Oil: Hitachi Bebicon Oil is high performance lubricating oil which is specially developed for Hitachi Bebicon compressors. To maximize Energy-Saving effects, prevent performance degradation and protect Bebicon compressors from trouble or breakdown, it is necessary to use Hitachi genuine Bebicon oil as the only lubricating oil during maintenance.
- Genuine Parts: Hitachi genuine parts must be used when maintaining a Hitachi Bebicon compressor, to keep your Bebicon compressor from trouble or breakdown.
- Capacity: 1L, 4L, 20L
Specifications (Horizontal Tank Mount Type):
Control Method | Pressure Switch Control | |||||||||||
Model | 0.75P-9.5VS5A | 0.75P-9.5V5A | 1.5P-9.5VS5A | 1.5P-9.5V5A | 2.2P-9.5VS5A | 2.2P-9.5V5A | 3.7P-9.5V5A | 5.5P-9.5V5A | 7.5P-9.5V5A | 11P-9.5V5A | ||
0.75P-9.5VS6A | 0.75P-9.5V6A | 1.5P-9.5VS6A | 1.5P-9.5V6A | 2.2P-9.5VS6A | 2.2P-9.5V6A | 3.7P-9.5V6A | 5.5P-9.5V6A | 7.5P-9.5V6A | 7.5P-9.5V6A | |||
Item-Unit | ||||||||||||
Motor Nominal Output | kW | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | ||||
Power Source | PH | 1 | 3 | 1 | 3 | 1 | 3 | 3 | ||||
Max. Discharge Pressure | MPa | 0.93 | ||||||||||
Air Capacity | L/min | 80 | 165 | 265 | 440 | 630 | 840 | 1200 | ||||
Air Tank Volume | L | 62 | 80 | 90 | 125 | 150 | 235 | 260 | ||||
Air Outlet | - | 1/4Bx1 | 3/8Bx1 | 3/4Bx1 | ||||||||
Standard Accessories | - | Pressure gauge, Safety Valve, Hose joint, Belt cover, Silencer, Stop valve | ||||||||||
External Dimensions (WxDxH) | mm | 931x376x804 | 1173x418x855 | 1173x380x855 | 1283x434x860 | 1283x403x860 | 1345x428x923 | 1470x482x932 | 1674x556x1094 | 1793x611x1098 | ||
Weight | kg | 71 | 64 | 91 | 80 | 114 | 97 | 125 | 186 | 242 | 308 |
Note:
1. Use the compressor at a place where ambient temperature is 0 (at which there is no freeze of drain water) to 40ºC.
2. The capacity of compressed air is the amount of air discharged under the maximum pressure converted in terms of air suction (atmospheric pressure).
3. Hitachi air compressors are not designed, intended or approved for breathing air applications.
Specifications (Vertical Tank Mount Type):
Control Method | Pressure Switch Control | |||||||||||
Model | 3.7P-12.5 (14) V5A | 5.5P-12.5 (14) V5A | 7.5P-12.5 (14) V5A | |||||||||
3.7P-12.5 (14) V6A | 5.5P-12.5 (14) V6A | 7.5P-12.5 (14) V6A | ||||||||||
Item-Unit | ||||||||||||
Motor Nominal Output | kW | 3.7 | 5.5 | 7.5 | ||||||||
Power Source | PH | 3 | ||||||||||
Max. Discharge Pressure | MPa | 1.23 (1.37) | ||||||||||
Air Capacity | L/min | 400 | 550 | 760 | ||||||||
Air Tank Volume | L | 300 | ||||||||||
Air Outlet | - | 3/4Bx1 | ||||||||||
Standard Accessories | - | Pressure gauge, Safety valve, Hose joint, Belt cover, Silencer, Stop valve | ||||||||||
External Dimensions (WxDxH) | mm | 957x590x1732 | 1025x611x1734 | 1102x634x1814 | ||||||||
Weight | kg | 420 | 450 | 480 |
Note:
1. Use the compressor at a place where ambient temperature is 0 (at which there is no freeze of drain water) to 40ºC.
2. The capacity of compressed air is the amount of air discharged under the maximum pressure converted in terms of air suction (atmospheric pressure).
3. Hitachi air compressors are not designed, intended or approved for breathing air applications.
Inquiry - New V Series Oil-Lubricated Bebicon Air Compressor